Acetone (Certified by Pharmacopeia IP, BP, EP, and USP/NF)
Pack Sizes Available
Name | Product IDs |
---|---|
Acetone USP/NF BULK | PUROSOLV-ACETNFBULK |
Acetone USP/NF 0.8 KG | PUROSOLV-ACETNF1 |
Acetone USP/NF 160 KG | PUROSOLV-ACETNF200 |
Acetone USP/NF 20 KG | PUROSOLV-ACETNF25 |
Acetone EP BULK | PUROSOLV-ACETEPBULK |
Acetone EP 0.8 kg | PUROSOLV-ACETEP1 |
Acetone EP 160 kg | PUROSOLV-ACETEP200 |
Acetone EP Drum 20 kg | PUROSOLV-ACETEP25 |
Acetone IP BULK | PUROSOLV-ACETIPBULK |
Acetone IP 0.8 kg | PUROSOLV-ACETIP1 |
Product Specifications
Details | |
---|---|
Product Name | Acetone |
Scientific Name | 2-propanone; Dimethyl Ketone; Dimethylformaldehyde; Pyroacetic Acid. |
CAS No. | 67-64-1 |
Description | Transparent, clear, colorless, mobile, volatile liquid having characteristic odour. A solution(1 in 2) is neutral to litmus. |
Solubility | Miscible with water, with ethanol (96%), with alcohol, with ether, with chloroform & with most volatile oils. The vapour is flammable. |
Order Quantities | 0.8 kg, 20 kg, 160 kg, and bulk orders. |
Form | Liquid |
Quality | Pure, Pharma Grade, Pharmacopeia (IP, BP, EP, and USP/NF). |
Brand | Indian |
Business Type | Manufacturer, Distributor, and Supplier of Acetone in India. |
Product ID | PUROSOLV-ACET |
Appearance of Solution | The solution is clear and colourless. |
Acidity or Alkalinity | On addition of 0.5 ml of 0.01M sodium hydroxide, solution should be pink. |
On addition of 0.7 ml of 0.01 M hydrochloric acid, solution should be red or orange. | |
Specific Gravity at 25°C | Not more than 0.789 at 25°C |
Weight per ml at 25°C | About 0.79 g at 25°C |
Reducing Substances | The mixture should not be completely decolorized. |
Readily Oxidizable Substances | The permanganate color of the mixture does not completely disappear within 15 minutes. |
Matter Insoluble in Water | The solution should be clear. |
Boiling Point | About 56°C |
Residue on Evaporation | Maximum 50 ppm. |
Molecular Weight | 58.08 g/mole |
Desirable Pack | To be supplied in MS drums / SS containers / HDPE containers /HM - HDPE containers and Glass bottles. |
Properly identified with a label having Name of the material, Name of the Manufacturer, Quantity, Manufacturer's Batch Number, Manufacturing Date, Expiry Date and or Retest Date. | |
Storage Condition | Protected from light. |
Preserve in tight containers. | |
Remote from fire. | |
Handling precaution | Use PPE (Personal Protective Equipments) during handling of the material. |
Shelf Life | Three years from the date of manufacturing. |
Purosolv Acetone is Certified by All Pharmacopeia
Acetone Structure
Acetone Chemical Formula = C3H6O
Acetone by Purosolv refers to acetone that has been produced in compliance with the rigorous standards and guidelines outlined in all pharmacopeia. This certification entails official recognition by a government authority or a medical and pharmaceutical society, verifying the quality and suitability of the acetone for various applications.
Purosolv Acetone solvents are certified by pharmacopeia, such as the Indian Pharmacopeia (IP), British Pharmacopeia (BP), and U.S. Pharmacopeia (USP). They adhere to all of their stringent standards.
Certified Pharmacopeia Acetone differs from regular acetone due to its stringent quality standards. It meets specific purity and safety criteria set by pharmacopeial guidelines, ensuring minimal impurities. This higher quality makes it suitable for pharmaceutical applications where precision and reliability are crucial.
Request To Call Back
Share this.
Certificates
FSSAI (Food Safety and Standards Authority of India License under FSS Act, 2006).
IPA STD BIS (Bureau of Indian Standards) Certification Marks Licence.
Licence For the Use of Standard Mark BIS (Bureau of Indian Standards) IPA Food 11686 -1997.
Licence For the Use of Standard Mark BIS (Bureau of Indian Standards) IPA Cosmetic 10301 1982.
Contact Details
Phone Numbers:
+91 22 5068 4570
+91 98672 38895
E-Mail:
purosolv@dfpcl.com